Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Australia | $14.000000 | $6.000000 |
United Kingdom | $8.000000 | $5.500000 |
United States | $7.000000 | $5.500000 |
Morocco | $15.000000 | $5.500000 |
Saudi Arabia | $9.000000 | $3.500000 |
Canada | $5.000000 | $3.500000 |
South Africa | $3.000000 | $2.500000 |
Sri Lanka | $2.500000 | $2.000000 |
India | $2.000000 | $1.500000 |
Worldwide Deal(All Countries) | $1.500000 | $1.200000 |
Bangladesh | $2.800000 | $1.200000 |
Pakistan | $1.500000 | $1.000000 |
Nepal | $1.100000 | $0.700000 |
Please find our Publisher advertising rate table above. Each visitor you will send will meet the following criteria:
All sites are allowed, except when they contain:
Please contact us first if you are unsure what would be suitable.